listing
Program | Program Points | Tuition Per Term (Semester) | Tuition Per Point (Credit) | Fees and Additional Information | ||
---|---|---|---|---|---|---|
8162 | Certificate in Business Research | $1,668 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |
|||
8134 | EMBA | |||||
- EMBA 21 NY | $3,478 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA 22 NY | $3,554 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA 23 NY | $3,662 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA Americas 21 | $3,478 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA Americas 22 | $3,554 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA Global 21 | $3,160 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA Global 23 | $3,280 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA Global Asia 21 | $3,036 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA Global Asia 23 | $3,082 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA NY (Saturday 2021 EM) | $3,554 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA NY (Saturday 2022 EM) | $3,554 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA NY (Saturday 2023 EM) | $3,662 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
8149 | MBA | 0-23 | $38,688 | $2,584 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |
|
8155 | MS in Accounting (continuing students) | $2,254 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |
|||
8154 | MS in Accounting (entering students) | $24,790 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |
|||
8158 | MS in Financial Economics (continuing students) | $2,668 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |
|||
8157 | MS in Financial Economics (entering students) | $32,012 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |
|||
8156 | MS in Leadership | $1,950 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |
|||
8153 | MS in Marketing | $33,806 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |
|||
8135 | Ph.D | |||||
- Advanced Residence (4th, 5th, and 6th year) | $7,750 | Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what other costs may make up their total cost of attendance, such as books and supplies; room and board; personal expenses, etc. Read more | ||||
- Extended Residence Unit | 0-6 | $19,344 | Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what other costs may make up their total cost of attendance, such as books and supplies; room and board; personal expenses, etc. Read more | |||
- Full Residence Unit | More than 6 points | $38,688 | Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what other costs may make up their total cost of attendance, such as books and supplies; room and board; personal expenses, etc. Read more | |||
8159 | Three Year J.D. / MBA | 0-23 | $58,032 | $3,876 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |