listing
Program | Program Points | Tuition Per Term (Semester) | Tuition Per Point (Credit) | Fees and Additional Information | ||
---|---|---|---|---|---|---|
7656 | Certificate in Business Research | $1,668 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |
|||
7579 | EMBA | |||||
- EMBA - Americas 20 | $3,368 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA - Americas 21 | $3,478 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA - Americas 22 | $3,554 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA 20 NY | $3,368 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA 21 NY | $3,478 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA 22 NY | $3,554 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA Global 20 | $3,038 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA Global 21 | $3,160 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA Global 22 | $3,280 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA Global Asia 20 | $2,920 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA Global Asia 21 | $3,036 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA Global Asia 22 | $3,160 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA NY (Saturday 2020 EM) | $3,368 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA NY (Saturday 2021 EM) | $3,478 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- EMBA NY (Saturday 2022 EM) | $3,554 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
7548 | MBA | 0-23 | $38,688 | $2,584 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |
|
7640 | MS in Accounting | $2,188 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |
|||
7644 | MS in Financial Economics | $2,590 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |
|||
7641 | MS in Leadership | $1,892 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |
|||
7634 | MS in Marketing | $2,188 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |
|||
7555 | Ph.D | |||||
- Advanced Residence (4th, 5th, and 6th year) | $7,750 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | ||||
- Extended Residence Unit | 0-6 | $19,344 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | |||
- Full Residence Unit | 0-6 | $38,688 | Here are the centrally administered charges that may appear in the student's monthly billing statement. Read more | |||
7651 | Three Year J.D. / MBA | 0-23 | $58,032 | $3,876 |
Here are the centrally administered charges that may appear in the student's monthly billing statement. We encourage students to consult with their school's financial aid office to understand what... Read more |