2020 - 2021 PAYROLL SCHEDULE, FEDERAL WORK-STUDY
- Timesheets must be created and submitted by the student by 10:00 a.m. on the due dates below.
- Timesheets must be approved and submitted by the supervisor by 12:00 noon on the due dates below.
Payroll # BWK | Due Day | Date | Period Covered | Check Date |
---|---|---|---|---|
20-028 | Monday | 07/06/20 | 07/01/20-07/05/20 | 07/10/20 |
20-030 | Monday | 07/20/20 | 07/06/20-07/19/20 | 07/24/20 |
20-032 | Monday | 08/03/20 | 07/20/20-08/02/20 | 08/07/20 |
20-034 | Monday | 08/17/20 | 08/03/20-08/16/20 | 08/21/20 |
20-036 | Monday | 08/31/20 | 08/17/20-08/30/20 | 09/04/20 |
20-038 | Monday | 09/14/20 | 08/31/20-09/13/20 | 09/18/20 |
20-040 | Monday | 09/28/20 | 09/14/20-09/27/20 | 10/02/20 |
20-042 | Monday | 10/12/20 | 09/28/20-10/11/20 | 10/16/20 |
20-044 | Monday | 10/26/20 | 10/12/20-10/25/20 | 10/30/20 |
20-046 | Monday | 11/09/20 | 10/26/20-11/08/20 | 11/13/20 |
20-048 | Thursday | 11/19/20 EARLY PAYROLL | 11/09/20-11/22/20 | 11/25/20 |
20-050 | Monday | 12/07/20 | 11/23/20-12/06/20 | 12/11/20 |
20-052 | Thursday | 12/17/20 EARLY PAYROLL | 12/07/20-12/20/20 | 12/23/20 |
21-001 | Monday | 01/04/21 | 12/21/20-01/03/21 | 01/08/21 |
21-003 | Friday | 01/15/21 EARLY PAYROLL | 01/04/21-01/17/21 | 01/22/21 |
21-005 | Monday | 02/01/21 | 01/18/21-01/31/21 | 02/05/21 |
21-007 | Monday | 02/15/21 | 02/01/21-02/14/21 | 02/19/21 |
21-009 | Monday | 03/01/21 | 02/15/21-02/28/21 | 03/05/21 |
21-011 | Monday | 03/15/21 | 03/01/21-03/14/21 | 03/19/21 |
21-013 | Monday | 03/29/21 | 03/15/21-03/28/21 | 04/02/21 |
21-015 | Monday | 04/12/21 | 03/29/21-04/11/21 | 04/16/21 |
21-017 | Monday | 04/26/21 | 04/12/21-04/25/21 | 04/30/21 |
21-019 | Monday | 05/10/21 | 04/26/21-05/09/21 | 05/14/21 |
21-021 | Monday | 05/24/21 | 05/10/21-05/23/21 | 05/28/21 |
21-023 | Monday | 06/07/21 | 05/24/21-06/06/21 | 06/11/21 |
21-025 | Monday | 06/21/21 | 06/07/21-06/20/21 | 06/25/21 |
Federal Work-Study Award Period
The Federal Work-Study program runs from July through June. Students may work and be paid through FWS only during the following dates:
Summer Employment | # of Hours | ||
July 1, 2020 - September 6, 2020 | 40 per week | ||
Academic Year Employment | # of Hours | ||
September 7, 2020 - December 27, 2020 | 20 per week | ||
December 28, 2020 - January 10, 2021 (Winter Break) | 40 per week | ||
January 11, 2021-April 25, 2021 | 20 per week | ||
April 26, 2021-June 20, 2021 | 40 per week |
Back:
Next: